add wishlist add wishlist show wishlist add compare add compare show compare preloader




Engine Timing Belt Kit - Optibelt KT 1387
Sale
Optibelt

Engine Timing Belt Kit - Optibelt KT 1387

$75.00
$60.00 In Stock Sold out
CODE: KT1387
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Fitment information
  • Reviews

Vehicles
  • Hyundai Lantra 1995 1.8L l4
  • Hyundai Lantra 1994 1.8L l4
  • Hyundai Lantra 1993 1.8L l4
  • Hyundai Lantra 1992 1.8L l4
  • Mitsubishi Chariot 1998 2.4L l4
  • Mitsubishi Chariot 1997 2.4L l4
  • Mitsubishi Chariot 1996 2.4L l4
  • Mitsubishi Chariot 1995 2.4L l4
  • Mitsubishi Chariot 1994 2.4L l4
  • Mitsubishi Chariot 1993 2.4L l4
  • Mitsubishi Chariot 1992 2.4L l4
  • Mitsubishi Chariot 1991 2.4L l4
  • Mitsubishi Delica 2000 2.4L l4
  • Mitsubishi Delica 1999 2.0L l4
  • Mitsubishi Delica 1999 2.4L l4
  • Mitsubishi Delica 1998 2.0L l4
  • Mitsubishi Delica 1998 2.4L l4
  • Mitsubishi Delica 1997 2.0L l4
  • Mitsubishi Delica 1997 2.4L l4
  • Mitsubishi Delica 1996 2.0L l4
  • Mitsubishi Delica 1996 2.4L l4
  • Mitsubishi Delica 1995 2.0L l4
  • Mitsubishi Delica 1995 2.4L l4
  • Mitsubishi Delica 1994 2.0L l4
  • Mitsubishi Eterna 1996 2.0L l4
  • Mitsubishi Eterna 1995 2.0L l4
  • Mitsubishi Eterna 1994 2.0L l4
  • Mitsubishi Eterna 1993 2.0L l4
  • Mitsubishi Eterna 1992 2.0L l4
  • Mitsubishi Galant 1996 2.0L l4
  • Mitsubishi Galant 1995 2.0L l4
  • Mitsubishi Galant 1994 2.0L l4
  • Mitsubishi Galant 1993 2.0L l4
  • Mitsubishi Galant 1992 2.0L l4
  • Mitsubishi Galant 1991 2.0L l4
  • Mitsubishi Galant 1990 2.0L l4
  • Mitsubishi Galant 1989 2.0L l4
  • Mitsubishi Galant 1988 2.0L l4
  • Mitsubishi Galant 1987 2.0L l4
  • Mitsubishi L300 2004 2.0L l4
  • Mitsubishi L300 2003 2.0L l4
  • Mitsubishi L300 2002 2.0L l4
  • Mitsubishi L300 2001 2.0L l4
  • Mitsubishi L300 2000 2.0L l4
  • Mitsubishi L300 1999 2.0L l4
  • Mitsubishi L300 1998 2.0L l4
  • Mitsubishi L300 1997 2.0L l4
  • Mitsubishi L300 1996 2.0L l4
  • Mitsubishi L300 1995 2.0L l4
  • Mitsubishi L300 1994 2.0L l4
  • Mitsubishi L300 1993 2.0L l4
  • Mitsubishi L300 1992 2.0L l4
  • Mitsubishi L300 1991 2.0L l4
  • Mitsubishi L300 1990 2.0L l4
  • Mitsubishi L300 1989 2.0L l4
  • Mitsubishi L300 1988 2.0L l4
  • Mitsubishi L300 1987 2.0L l4
  • Mitsubishi L300 1986 2.0L l4
  • Mitsubishi Nimbus 1998 2.4L l4
  • Mitsubishi Nimbus 1997 2.4L l4
  • Mitsubishi Nimbus 1996 2.4L l4
  • Mitsubishi Nimbus 1995 2.4L l4
  • Mitsubishi Nimbus 1994 2.4L l4
  • Mitsubishi Nimbus 1993 2.4L l4
  • Mitsubishi Space Gear 2000 2.4L l4
  • Mitsubishi Space Gear 1999 2.4L l4
  • Mitsubishi Space Gear 1998 2.4L l4
  • Mitsubishi Space Gear 1997 2.4L l4
  • Mitsubishi Space Gear 1996 2.4L l4
  • Mitsubishi Space Gear 1995 2.4L l4
  • Mitsubishi Space Wagon 1997 2.4L l4
  • Mitsubishi Space Wagon 1996 2.4L l4
  • Mitsubishi Space Wagon 1995 2.4L l4
  • Mitsubishi Space Wagon 1994 2.4L l4
  • Mitsubishi Space Wagon 1993 2.4L l4
  • Mitsubishi Space Wagon 1992 2.4L l4
  • Mitsubishi Space Wagon 1991 2.4L l4
  • Mitsubishi Starwagon 2004 2.0L l4
  • Mitsubishi Starwagon 2003 2.0L l4
  • Mitsubishi Starwagon 2002 2.0L l4
  • Mitsubishi Starwagon 2001 2.0L l4
  • Mitsubishi Starwagon 2000 2.0L l4
  • Mitsubishi Starwagon 2000 2.4L l4
  • Mitsubishi Starwagon 1999 2.0L l4
  • Mitsubishi Starwagon 1999 2.4L l4
  • Mitsubishi Starwagon 1998 2.0L l4
  • Mitsubishi Starwagon 1998 2.4L l4
  • Mitsubishi Starwagon 1997 2.0L l4
  • Mitsubishi Starwagon 1997 2.4L l4
  • Mitsubishi Starwagon 1996 2.0L l4
  • Mitsubishi Starwagon 1996 2.4L l4
  • Mitsubishi Starwagon 1995 2.0L l4
  • Mitsubishi Starwagon 1995 2.4L l4

Vehicles
  • Hyundai Lantra 1995 1.8L l4
  • Hyundai Lantra 1994 1.8L l4
  • Hyundai Lantra 1993 1.6L l4
  • Hyundai Lantra 1993 1.8L l4
  • Hyundai Lantra 1992 1.6L l4
  • Hyundai Lantra 1992 1.8L l4
  • Hyundai Lantra 1991 1.6L l4
  • Hyundai Sonata 1998 2.0L l4
  • Hyundai Sonata 1997 2.0L l4
  • Hyundai Sonata 1996 2.0L l4
  • Hyundai Sonata 1995 2.0L l4
  • Hyundai Sonata 1994 2.0L l4
  • Hyundai Sonata 1993 2.0L l4
  • Hyundai Sonata 1992 2.0L l4
  • Mitsubishi Chariot 1998 2.4L l4
  • Mitsubishi Chariot 1997 2.4L l4
  • Mitsubishi Chariot 1996 2.4L l4
  • Mitsubishi Chariot 1995 2.4L l4
  • Mitsubishi Chariot 1994 2.4L l4
  • Mitsubishi Chariot 1993 2.4L l4
  • Mitsubishi Chariot 1992 2.4L l4
  • Mitsubishi Chariot 1991 2.4L l4
  • Mitsubishi Delica 2000 2.4L l4
  • Mitsubishi Delica 1999 2.0L l4
  • Mitsubishi Delica 1999 2.4L l4
  • Mitsubishi Delica 1998 2.0L l4
  • Mitsubishi Delica 1998 2.4L l4
  • Mitsubishi Delica 1997 2.0L l4
  • Mitsubishi Delica 1997 2.4L l4
  • Mitsubishi Delica 1996 2.0L l4
  • Mitsubishi Delica 1996 2.4L l4
  • Mitsubishi Delica 1995 2.0L l4
  • Mitsubishi Delica 1995 2.4L l4
  • Mitsubishi Delica 1994 2.0L l4
  • Mitsubishi Eterna 1996 2.0L l4
  • Mitsubishi Eterna 1995 2.0L l4
  • Mitsubishi Eterna 1994 2.0L l4
  • Mitsubishi Eterna 1993 2.0L l4
  • Mitsubishi Eterna 1992 2.0L l4
  • Mitsubishi Express 1997 2.4L l4
  • Mitsubishi Express 1996 2.0L l4
  • Mitsubishi Express 1996 2.4L l4
  • Mitsubishi Express 1995 2.0L l4
  • Mitsubishi Express 1995 2.4L l4
  • Mitsubishi Express 1994 2.0L l4
  • Mitsubishi Express 1994 2.4L l4
  • Mitsubishi Express 1993 2.0L l4
  • Mitsubishi Express 1993 2.4L l4
  • Mitsubishi Express 1992 2.0L l4
  • Mitsubishi Express 1992 2.4L l4
  • Mitsubishi Express 1991 2.0L l4
  • Mitsubishi Express 1991 2.4L l4
  • Mitsubishi Express 1990 2.0L l4
  • Mitsubishi Express 1990 2.4L l4
  • Mitsubishi Express 1989 2.0L l4
  • Mitsubishi Express 1989 2.4L l4
  • Mitsubishi Express 1988 2.0L l4
  • Mitsubishi Express 1988 2.4L l4
  • Mitsubishi Express 1987 2.0L l4
  • Mitsubishi Express 1987 2.4L l4
  • Mitsubishi Express 1986 2.0L l4
  • Mitsubishi Express 1986 2.4L l4
  • Mitsubishi Galant 1996 2.0L l4
  • Mitsubishi Galant 1995 2.0L l4
  • Mitsubishi Galant 1994 2.0L l4
  • Mitsubishi Galant 1993 2.0L l4
  • Mitsubishi Galant 1992 2.0L l4
  • Mitsubishi Galant 1991 2.0L l4
  • Mitsubishi Galant 1990 2.0L l4
  • Mitsubishi Galant 1989 2.0L l4
  • Mitsubishi Galant 1988 2.0L l4
  • Mitsubishi Galant 1987 2.0L l4
  • Mitsubishi L300 2004 2.0L l4
  • Mitsubishi L300 2004 2.4L l4
  • Mitsubishi L300 2003 2.0L l4
  • Mitsubishi L300 2003 2.4L l4
  • Mitsubishi L300 2002 2.0L l4
  • Mitsubishi L300 2002 2.4L l4
  • Mitsubishi L300 2001 2.0L l4
  • Mitsubishi L300 2001 2.4L l4
  • Mitsubishi L300 2000 2.0L l4
  • Mitsubishi L300 2000 2.4L l4
  • Mitsubishi L300 1999 2.0L l4
  • Mitsubishi L300 1999 2.4L l4
  • Mitsubishi L300 1998 2.0L l4
  • Mitsubishi L300 1998 2.4L l4
  • Mitsubishi L300 1997 2.0L l4
  • Mitsubishi L300 1997 2.4L l4
  • Mitsubishi L300 1996 2.0L l4
  • Mitsubishi L300 1996 2.4L l4
  • Mitsubishi L300 1995 2.0L l4
  • Mitsubishi L300 1995 2.4L l4
  • Mitsubishi L300 1994 2.0L l4
  • Mitsubishi L300 1994 2.4L l4
  • Mitsubishi L300 1993 2.0L l4
  • Mitsubishi L300 1993 2.4L l4
  • Mitsubishi L300 1992 2.0L l4
  • Mitsubishi L300 1992 2.4L l4
  • Mitsubishi L300 1991 2.0L l4
  • Mitsubishi L300 1991 2.4L l4
  • Mitsubishi L300 1990 2.0L l4
  • Mitsubishi L300 1990 2.4L l4
  • Mitsubishi L300 1989 2.0L l4
  • Mitsubishi L300 1989 2.4L l4
  • Mitsubishi L300 1988 2.0L l4
  • Mitsubishi L300 1988 2.4L l4
  • Mitsubishi L300 1987 2.0L l4
  • Mitsubishi L300 1987 2.4L l4
  • Mitsubishi L300 1986 2.0L l4
  • Mitsubishi L300 1986 2.4L l4
  • Mitsubishi Lancer 2007 2.0L l4
  • Mitsubishi Lancer 2006 2.0L l4
  • Mitsubishi Lancer 2005 2.0L l4
  • Mitsubishi Lancer 2004 2.0L l4
  • Mitsubishi Lancer 1999 2.0L l4
  • Mitsubishi Lancer 1998 2.0L l4
  • Mitsubishi Lancer 1996 2.0L l4
  • Mitsubishi Lancer 1995 2.0L l4
  • Mitsubishi Lancer 1994 2.0L l4
  • Mitsubishi Lancer 1993 2.0L l4
  • Mitsubishi Lancer 1992 2.0L l4
  • Mitsubishi Nimbus 1998 2.4L l4
  • Mitsubishi Nimbus 1997 2.4L l4
  • Mitsubishi Nimbus 1996 2.4L l4
  • Mitsubishi Nimbus 1995 2.4L l4
  • Mitsubishi Nimbus 1994 2.4L l4
  • Mitsubishi Nimbus 1993 2.4L l4
  • Mitsubishi Space Gear 2000 2.4L l4
  • Mitsubishi Space Gear 1999 2.4L l4
  • Mitsubishi Space Gear 1998 2.4L l4
  • Mitsubishi Space Gear 1997 2.4L l4
  • Mitsubishi Space Gear 1996 2.4L l4
  • Mitsubishi Space Gear 1995 2.4L l4
  • Mitsubishi Space Wagon 1997 2.4L l4
  • Mitsubishi Space Wagon 1996 2.4L l4
  • Mitsubishi Space Wagon 1995 2.4L l4
  • Mitsubishi Space Wagon 1994 2.4L l4
  • Mitsubishi Space Wagon 1993 2.4L l4
  • Mitsubishi Space Wagon 1992 2.4L l4
  • Mitsubishi Space Wagon 1991 2.4L l4
  • Mitsubishi Starwagon 2004 2.0L l4
  • Mitsubishi Starwagon 2004 2.4L l4
  • Mitsubishi Starwagon 2003 2.0L l4
  • Mitsubishi Starwagon 2003 2.4L l4
  • Mitsubishi Starwagon 2002 2.0L l4
  • Mitsubishi Starwagon 2002 2.4L l4
  • Mitsubishi Starwagon 2001 2.0L l4
  • Mitsubishi Starwagon 2001 2.4L l4
  • Mitsubishi Starwagon 2000 2.0L l4
  • Mitsubishi Starwagon 2000 2.4L l4
  • Mitsubishi Starwagon 1999 2.0L l4
  • Mitsubishi Starwagon 1999 2.4L l4
  • Mitsubishi Starwagon 1998 2.0L l4
  • Mitsubishi Starwagon 1998 2.4L l4
  • Mitsubishi Starwagon 1997 2.0L l4
  • Mitsubishi Starwagon 1997 2.4L l4
  • Mitsubishi Starwagon 1996 2.0L l4
  • Mitsubishi Starwagon 1996 2.4L l4
  • Mitsubishi Starwagon 1995 2.0L l4
  • Mitsubishi Starwagon 1995 2.4L l4
  • Mitsubishi Starwagon 1994 2.0L l4
  • Mitsubishi Starwagon 1994 2.4L l4
  • Mitsubishi Starwagon 1993 2.0L l4
  • Mitsubishi Starwagon 1993 2.4L l4
  • Mitsubishi Starwagon 1992 2.0L l4
  • Mitsubishi Starwagon 1992 2.4L l4
  • Mitsubishi Starwagon 1991 2.0L l4
  • Mitsubishi Starwagon 1991 2.4L l4
  • Mitsubishi Starwagon 1990 2.0L l4
  • Mitsubishi Starwagon 1990 2.4L l4
  • Mitsubishi Starwagon 1989 2.0L l4
  • Mitsubishi Starwagon 1989 2.4L l4
  • Mitsubishi Starwagon 1988 2.0L l4
  • Mitsubishi Starwagon 1988 2.4L l4
  • Mitsubishi Starwagon 1987 2.0L l4
  • Mitsubishi Starwagon 1987 2.4L l4
  • Mitsubishi Starwagon 1986 2.0L l4
  • Mitsubishi Starwagon 1986 2.4L l4
Series

CD*A, CE*A, CP*A, CT*A, E3*A, E5*A, E7*A, E8*A, III, IV, J1, N3*W, N4*W, P*W, P0*V, P0*W, P1*V, P1*W, P2*V, P2*W, PA, PB, PC, PD, PE, SD, SE, SF, SG, SH, SJ, UF, V, VI, VII, WA, Y3

Chassis numbers

CD9A, CE9A, CP9A, CT9A, E33A, E38A, E39A, E57A, KF21M, KF21R, KF31M, KF31R, N3*W, N34W, N4*W, P*W, P00W, P03V, P03W, P04W, P13V, P13W, P14W, P24V, P24W, PA*, PA3V, PB*, PC*, PD*, PE*

Engine codes

4 D 68 T, 4G63, 4G63-T, 4G64, G4CN, G4CP, G4CP-D, G4CR, G63B, G64B

Body types
  • Bus
  • Cargo Van
  • Hatchback
  • Passenger Van
  • Sedan

Recently Viewed