add wishlist add wishlist show wishlist add compare add compare show compare preloader




Engine Timing Belt Kit - Optibelt KT 1438
Sale
Optibelt

Engine Timing Belt Kit - Optibelt KT 1438

$285.00
$255.00 In Stock Sold out
CODE: KT1438
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Fitment information
  • Reviews

Vehicles
  • Subaru Forester 2002 2.0L H4
  • Subaru Forester 2001 2.0L H4
  • Subaru Forester 2000 2.0L H4
  • Subaru Forester 1999 2.0L H4
  • Subaru Forester 1998 2.0L H4
  • Subaru Forester 1997 2.0L H4
  • Subaru Impreza 2007 2.0L H4
  • Subaru Impreza 2006 2.0L H4
  • Subaru Impreza 2005 2.0L H4
  • Subaru Impreza 2004 2.0L H4
  • Subaru Impreza 2003 2.0L H4
  • Subaru Impreza 2002 2.0L H4
  • Subaru Impreza 2001 2.0L H4
  • Subaru Impreza 2000 2.0L H4
  • Subaru Impreza 1999 2.0L H4
  • Subaru Impreza 1998 2.0L H4
  • Subaru Impreza 1997 2.0L H4
  • Subaru Impreza 1996 1.8L H4
  • Subaru Impreza 1996 2.0L H4
  • Subaru Impreza 1995 1.8L H4
  • Subaru Impreza 1994 1.8L H4
  • Subaru Impreza 1993 1.8L H4
  • Subaru Legacy 2009 2.5L H4
  • Subaru Legacy 2008 2.5L H4
  • Subaru Legacy 2007 2.5L H4
  • Subaru Liberty 2009 2.5L H4
  • Subaru Liberty 2008 2.5L H4
  • Subaru Liberty 2007 2.5L H4
  • Subaru Outback 2012 2.5L H4
  • Subaru Outback 2011 2.5L H4
  • Subaru Outback 2010 2.5L H4
  • Subaru Outback 2009 2.5L H4
  • Subaru Outback 2008 2.5L H4
Series

BL, BP, BR, GC, GF, GG, III, IV, SF*

Chassis numbers

BL*, BP*, BP9, BR9, GC7, GC8, GF6, GG9, SF5

Engine codes

EJ18E, EJ201, EJ202, EJ20E, EJ251, EJ253

Body types
  • Sedan
  • SUV
  • Wagon

Vehicles
  • Subaru Forester 2008 2.5L H4
  • Subaru Forester 2007 2.5L H4
  • Subaru Forester 2006 2.5L H4
  • Subaru Forester 2005 2.0L H4
  • Subaru Forester 2005 2.5L H4
  • Subaru Forester 2004 2.0L H4
  • Subaru Forester 2004 2.5L H4
  • Subaru Forester 2003 2.0L H4
  • Subaru Forester 2003 2.5L H4
  • Subaru Forester 2002 2.0L H4
  • Subaru Forester 2002 2.5L H4
  • Subaru Forester 2001 2.0L H4
  • Subaru Forester 2000 2.0L H4
  • Subaru Forester 1999 2.0L H4
  • Subaru Forester 1998 2.0L H4
  • Subaru Forester 1997 2.0L H4
  • Subaru Impreza 2009 2.0L H4
  • Subaru Impreza 2008 2.0L H4
  • Subaru Impreza 2007 2.0L H4
  • Subaru Impreza 2006 2.0L H4
  • Subaru Impreza 2005 2.0L H4
  • Subaru Impreza 2004 2.0L H4
  • Subaru Impreza 2003 2.0L H4
  • Subaru Impreza 2002 2.0L H4
  • Subaru Impreza 2001 2.0L H4
  • Subaru Impreza 2000 1.6L H4
  • Subaru Impreza 2000 2.0L H4
  • Subaru Impreza 1999 1.6L H4
  • Subaru Impreza 1999 2.0L H4
  • Subaru Impreza 1998 1.6L H4
  • Subaru Impreza 1998 2.0L H4
  • Subaru Impreza 1997 1.6L H4
  • Subaru Impreza 1997 2.0L H4
  • Subaru Impreza 1996 1.6L H4
  • Subaru Impreza 1996 1.8L H4
  • Subaru Impreza 1996 2.0L H4
  • Subaru Impreza 1995 1.6L H4
  • Subaru Impreza 1995 1.8L H4
  • Subaru Impreza 1995 2.0L H4
  • Subaru Impreza 1994 1.6L H4
  • Subaru Impreza 1994 1.8L H4
  • Subaru Impreza 1993 1.6L H4
  • Subaru Impreza 1993 1.8L H4
  • Subaru Impreza 1992 1.6L H4
  • Subaru Legacy 2014 2.5L H4
  • Subaru Legacy 2013 2.5L H4
  • Subaru Legacy 2012 2.5L H4
  • Subaru Legacy 2011 2.5L H4
  • Subaru Legacy 2010 2.5L H4
  • Subaru Legacy 2009 2.5L H4
  • Subaru Legacy 2008 2.5L H4
  • Subaru Legacy 2007 2.5L H4
  • Subaru Legacy 2006 2.5L H4
  • Subaru Legacy 2005 2.0L H4
  • Subaru Legacy 2005 2.5L H4
  • Subaru Legacy 2004 2.0L H4
  • Subaru Legacy 2004 2.5L H4
  • Subaru Legacy 2003 2.0L H4
  • Subaru Legacy 2003 2.5L H4
  • Subaru Legacy 2002 2.0L H4
  • Subaru Legacy 2002 2.5L H4
  • Subaru Legacy 2001 2.0L H4
  • Subaru Legacy 2001 2.5L H4
  • Subaru Legacy 2000 2.0L H4
  • Subaru Legacy 2000 2.5L H4
  • Subaru Legacy 1999 2.0L H4
  • Subaru Legacy 1999 2.5L H4
  • Subaru Legacy 1998 2.0L H4
  • Subaru Legacy 1998 2.5L H4
  • Subaru Liberty 2014 2.5L H4
  • Subaru Liberty 2013 2.5L H4
  • Subaru Liberty 2012 2.5L H4
  • Subaru Liberty 2011 2.5L H4
  • Subaru Liberty 2010 2.5L H4
  • Subaru Liberty 2009 2.5L H4
  • Subaru Liberty 2008 2.5L H4
  • Subaru Liberty 2007 2.5L H4
  • Subaru Liberty 2006 2.5L H4
  • Subaru Liberty 2005 2.0L H4
  • Subaru Liberty 2005 2.5L H4
  • Subaru Liberty 2004 2.0L H4
  • Subaru Liberty 2004 2.5L H4
  • Subaru Liberty 2003 2.0L H4
  • Subaru Liberty 2003 2.5L H4
  • Subaru Liberty 2002 2.0L H4
  • Subaru Liberty 2002 2.5L H4
  • Subaru Liberty 2001 2.0L H4
  • Subaru Liberty 2001 2.5L H4
  • Subaru Liberty 2000 2.0L H4
  • Subaru Liberty 2000 2.5L H4
  • Subaru Liberty 1999 2.0L H4
  • Subaru Liberty 1999 2.5L H4
  • Subaru Liberty 1998 2.0L H4
  • Subaru Liberty 1998 2.5L H4
  • Subaru Outback 2012 2.5L H4
  • Subaru Outback 2011 2.5L H4
  • Subaru Outback 2010 2.5L H4
  • Subaru Outback 2009 2.5L H4
  • Subaru Outback 2008 2.5L H4
  • Subaru Outback 2007 2.5L H4
  • Subaru Outback 2006 2.5L H4
  • Subaru Outback 2005 2.5L H4
  • Subaru Outback 2004 2.5L H4
  • Subaru Outback 2003 2.5L H4
  • Subaru Outback 2002 2.5L H4
  • Subaru Outback 2001 2.5L H4
  • Subaru Outback 2000 2.5L H4
  • Subaru Outback 1999 2.5L H4
  • Subaru Outback 1998 2.5L H4
Series

BE, BH, BL, BP, BR, GC, GD, GF, GG, II, III, IV, SF*, SG*, V

Chassis numbers

BE5, BE9, BH5, BH9, BL*, BL5, BL9, BM9, BP*, BP5, BP9, BR9, GC3, GC5, GC6, GC7, GC8, GD9, GF*, GF3, GF6, GF8, GG9, SF5, SG*, SG9

Engine codes

EJ16, EJ161, EJ16E, EJ18, EJ18E, EJ201, EJ202, EJ20E, EJ25, EJ251, EJ252, EJ253, EJ255, EJ25D

Body types
  • Sedan
  • SUV
  • Wagon

Recently Viewed