add wishlist add wishlist show wishlist add compare add compare show compare preloader




Suitable For FORD/MAZDA/VOLVO Arm Bushing - Febest MZAB-066
Sale
Febest

Suitable For FORD/MAZDA/VOLVO Arm Bushing - Febest MZAB-066

$25.00
$20.00 In Stock Sold out
CODE: MZAB-066
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Cross-reference parts
  • Fitment information
  • Cross-reference parts
  • Reviews
Mechanical Device used to Reduce Vibrations.
Vehicles
  • Ford Focus 2016 1.6L l4
  • Ford Focus 2015 1.6L l4
  • Ford Focus 2012 1.8L l4
  • Ford Focus 2011 1.8L l4
  • Ford Focus 2010 1.8L l4
  • Ford Focus 2009 1.8L l4
  • Ford Focus 2008 1.8L l4
  • Ford Focus 2007 1.8L l4
  • Ford Focus 2006 1.8L l4
  • Ford Focus 2005 1.8L l4
  • Mazda Mazda 3 2014 2.3L l4
  • Mazda Mazda 3 2013 2.3L l4
  • Mazda Mazda 3 2012 2.3L l4
  • Mazda Mazda 3 2011 2.3L l4
  • Mazda Mazda 3 2010 2.3L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2009 2.3L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2008 2.3L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2007 2.3L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2006 2.3L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Volvo C30 2013 2.5L l5
  • Volvo C30 2012 2.5L l5
  • Volvo C30 2011 2.5L l5
  • Volvo C30 2010 2.5L l5
  • Volvo C30 2009 2.5L l5
  • Volvo C30 2008 2.5L l5
  • Volvo C30 2007 2.5L l5
  • Volvo V50 2010 2.0L l4
  • Volvo V50 2010 2.4L l5
  • Volvo V50 2009 2.0L l4
  • Volvo V50 2009 2.4L l5
  • Volvo V50 2008 2.0L l4
  • Volvo V50 2008 2.4L l5
  • Volvo V50 2007 2.0L l4
  • Volvo V50 2007 2.4L l5
  • Volvo V50 2006 2.0L l4
  • Volvo V50 2006 2.4L l5
  • Volvo V50 2005 2.0L l4
  • Volvo V50 2005 2.4L l5
  • Volvo V50 2004 2.0L l4
  • Volvo V50 2004 2.4L l5
Series

533, 545, BK, BL, DA*, DP, HCP, II, III, LZ

Chassis numbers

533, 545, 6XXGC, BK*, BK3P, BKFP, BL14, DA*, DP, HCP

Engine codes

B 5244 S4, B 5254 T7, D 4204 T, L3-VDT, L3-VE, L3KG, L3Y7, LF-DE, LF-VE, LF17, LF50, LF72, LFN7, LFN8, PNDA, PNDA DURATEC, PNDD, Q7DA, QQDA, QQDB

Body types
  • Hatchback
  • Sedan
  • Wagon

  • 30736922
  • 552502H000
  • 552532S000
  • 552561H000
  • 552562G000
  • 1335249
  • 9YB101209
  • BBP328500A
  • BP4K28300B
  • BP4K28300F
  • BP4K28473A
  • BP4K2866ZB
  • C23628300A
  • C23628300C
  • C27328300A
  • C27328300B
  • C29128300
  • C29128300A
  • C29128300B
  • C29128300C
  • EG2128500B
  • 1061668
  • 1105524
  • 1253733
  • 1253735
  • 1357317
  • 1357319
  • 1456980
  • 1471745
  • 1471995
  • 1473945
  • 1502729
  • 1703145
  • 1719007
  • 1744421
  • 1744422
  • 1785667
  • 1787961
  • 1882882
  • 1894048
  • 1894049
  • 1909108
  • 1949978
  • 4M515K652AD
  • 7S4Z5500A
  • A0003520076
  • 55505HA00D
  • C23628300
  • 31277584
  • 1061666
  • 1548460
  • 1064128
  • 1882880

Vehicles
  • Ford Focus 2016 1.6L l4
  • Ford Focus 2015 1.6L l4
  • Ford Focus 2012 1.8L l4
  • Ford Focus 2011 1.6L l4
  • Ford Focus 2011 1.8L l4
  • Ford Focus 2010 1.6L l4
  • Ford Focus 2010 1.8L l4
  • Ford Focus 2010 2.0L l4
  • Ford Focus 2009 1.6L l4
  • Ford Focus 2009 1.8L l4
  • Ford Focus 2009 2.0L l4
  • Ford Focus 2008 1.6L l4
  • Ford Focus 2008 1.8L l4
  • Ford Focus 2008 2.0L l4
  • Ford Focus 2007 1.6L l4
  • Ford Focus 2007 1.8L l4
  • Ford Focus 2007 2.0L l4
  • Ford Focus 2006 1.6L l4
  • Ford Focus 2006 1.8L l4
  • Ford Focus 2005 1.6L l4
  • Ford Focus 2005 1.8L l4
  • Mazda Mazda 3 2014 2.0L l4
  • Mazda Mazda 3 2014 2.3L l4
  • Mazda Mazda 3 2014 2.5L l4
  • Mazda Mazda 3 2013 2.0L l4
  • Mazda Mazda 3 2013 2.3L l4
  • Mazda Mazda 3 2013 2.5L l4
  • Mazda Mazda 3 2012 2.0L l4
  • Mazda Mazda 3 2012 2.3L l4
  • Mazda Mazda 3 2012 2.5L l4
  • Mazda Mazda 3 2011 2.0L l4
  • Mazda Mazda 3 2011 2.3L l4
  • Mazda Mazda 3 2011 2.5L l4
  • Mazda Mazda 3 2010 2.0L l4
  • Mazda Mazda 3 2010 2.3L l4
  • Mazda Mazda 3 2010 2.5L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2009 2.3L l4
  • Mazda Mazda 3 2009 2.5L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2008 2.3L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2007 2.3L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2006 2.3L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2005 2.3L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2004 2.3L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Mazda Mazda 3 2003 2.3L l4
  • Volvo C30 2013 2.5L l5
  • Volvo C30 2012 1.6L l4
  • Volvo C30 2012 2.4L l5
  • Volvo C30 2012 2.5L l5
  • Volvo C30 2011 1.6L l4
  • Volvo C30 2011 2.4L l5
  • Volvo C30 2011 2.5L l5
  • Volvo C30 2010 1.6L l4
  • Volvo C30 2010 2.0L l4
  • Volvo C30 2010 2.4L l5
  • Volvo C30 2010 2.5L l5
  • Volvo C30 2009 1.6L l4
  • Volvo C30 2009 2.0L l4
  • Volvo C30 2009 2.4L l5
  • Volvo C30 2009 2.5L l5
  • Volvo C30 2008 1.6L l4
  • Volvo C30 2008 2.0L l4
  • Volvo C30 2008 2.4L l5
  • Volvo C30 2008 2.5L l5
  • Volvo C30 2007 1.6L l4
  • Volvo C30 2007 2.0L l4
  • Volvo C30 2007 2.4L l5
  • Volvo C30 2007 2.5L l5
  • Volvo C30 2006 1.6L l4
  • Volvo C30 2006 2.0L l4
  • Volvo C30 2006 2.4L l5
  • Volvo C30 2006 2.5L l5
  • Volvo V50 2012 2.5L l5
  • Volvo V50 2011 2.5L l5
  • Volvo V50 2010 2.0L l4
  • Volvo V50 2010 2.4L l5
  • Volvo V50 2010 2.5L l5
  • Volvo V50 2009 2.0L l4
  • Volvo V50 2009 2.4L l5
  • Volvo V50 2009 2.5L l5
  • Volvo V50 2008 2.0L l4
  • Volvo V50 2008 2.4L l5
  • Volvo V50 2008 2.5L l5
  • Volvo V50 2007 2.0L l4
  • Volvo V50 2007 2.4L l5
  • Volvo V50 2006 2.0L l4
  • Volvo V50 2006 2.4L l5
  • Volvo V50 2005 2.0L l4
  • Volvo V50 2005 2.4L l5
  • Volvo V50 2004 2.0L l4
  • Volvo V50 2004 2.4L l5
Series

533, 545, BK, BL, DA*, DP, HCP, II, III, LT, LV, LZ

Chassis numbers

533, 545, 5XXGC, 6XXGC, BK, BK*, BK3P, BKFP, BL*, BL14, BLLP, DA*, DP, HCP, SXXGC, XXXLU

Engine codes

16 L, AODA, AODB, AODE, B 5244 S4, B 5244 S5, B 5254 T3, B 5254 T7, D 4162 T, D 4164 T, D 4204 T, D 5244 T13, D 5244 T8, HWDA, HWDB, L3-VDT, L3-VE, L3KG, L3M6, L3Y7, L5-VE, LF-5H, LF-5W, LF-DE, LF-VE, LF17, LF50, LF72, LFN7, LFN8, PEY2, PEY7, PNDA, PNDA DURATEC, PNDD, Q7DA, QQDA, QQDB, SHDA, SHDB, SHDC, SYDA

Body types
  • Convertible
  • Hatchback
  • Sedan
  • Wagon

  • 30736922
  • 1335249
  • 552502H000
  • 552532S000
  • 552561H000
  • 552562G000
  • 9YB101209
  • BBP328500A
  • BP4K28300B
  • BP4K28300F
  • BP4K28473A
  • BP4K2866ZB
  • C23628300A
  • C23628300C
  • C27328300A
  • C27328300B
  • C29128300
  • C29128300A
  • C29128300B
  • C29128300C
  • EG2128500B
  • 1061668
  • 1105524
  • 1253733
  • 1253735
  • 1357317
  • 1357319
  • 1456980
  • 1471745
  • 1471995
  • 1473945
  • 1502729
  • 1703145
  • 1719007
  • 1744421
  • 1744422
  • 1785667
  • 1787961
  • 1882882
  • 1894048
  • 1894049
  • 1909108
  • 1949978
  • 4M515K652AD
  • 7S4Z5500A
  • A0003520076
  • 55505HA00D
  • 1882880
  • 1061666
  • C23628300
  • 1064128
  • 1548460
  • 31277584

Recently Viewed