add wishlist add wishlist show wishlist add compare add compare show compare preloader




Suitable For FORD/MAZDA/VOLVO Arm Bushing - Febest MZAB-MZ3B
Sale
Febest

Suitable For FORD/MAZDA/VOLVO Arm Bushing - Febest MZAB-MZ3B

$75.00
$70.00 In Stock Sold out
CODE: MZAB-MZ3B
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Cross-reference parts
  • Fitment information
  • Cross-reference parts
  • Reviews
Mechanical Device used to Reduce Vibrations.
Vehicles
  • Ford Focus 2012 1.8L l4
  • Ford Focus 2011 1.8L l4
  • Ford Focus 2010 1.8L l4
  • Ford Focus 2009 1.8L l4
  • Ford Focus 2008 1.8L l4
  • Ford Focus 2007 1.8L l4
  • Ford Focus 2006 1.8L l4
  • Ford Focus 2005 1.8L l4
  • Mazda Mazda 3 2014 2.3L l4
  • Mazda Mazda 3 2013 2.3L l4
  • Mazda Mazda 3 2012 2.3L l4
  • Mazda Mazda 3 2011 2.3L l4
  • Mazda Mazda 3 2010 2.3L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2009 2.3L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2008 2.3L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2007 2.3L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2006 2.3L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Volvo C30 2013 2.5L l5
  • Volvo C30 2012 2.5L l5
  • Volvo C30 2011 2.5L l5
  • Volvo C30 2010 2.5L l5
  • Volvo C30 2009 2.5L l5
  • Volvo C30 2008 2.5L l5
  • Volvo C30 2007 2.5L l5
  • Volvo V50 2010 2.0L l4
  • Volvo V50 2010 2.4L l5
  • Volvo V50 2009 2.0L l4
  • Volvo V50 2009 2.4L l5
  • Volvo V50 2008 2.0L l4
  • Volvo V50 2008 2.4L l5
  • Volvo V50 2007 2.0L l4
  • Volvo V50 2007 2.4L l5
  • Volvo V50 2006 2.0L l4
  • Volvo V50 2006 2.4L l5
  • Volvo V50 2005 2.0L l4
  • Volvo V50 2005 2.4L l5
  • Volvo V50 2004 2.0L l4
  • Volvo V50 2004 2.4L l5
Series

533, 545, BK, BL, DA*, DP, HCP, II

Chassis numbers

533, 545, BK*, BK3P, BKFP, BL14, DA*, DP, HCP

Engine codes

B 5244 S4, B 5254 T7, D 4204 T, L3-VDT, L3-VE, L3KG, L3Y7, LF-DE, LF-VE, LF17, LF50, LF72, LFN7, LFN8, Q7DA, QQDA, QQDB

Body types
  • Hatchback
  • Sedan
  • Wagon

  • 30714128
  • 30736956
  • 1723324
  • 1883049
  • BV613A001AB
  • 1328381
  • 1362651
  • 1420795
  • 31277465
  • B01A34565
  • B37F34300A
  • B37F34300B
  • B37F34350B
  • B39D34300
  • B39D34350
  • BBM234300
  • BBM234350
  • C27334300B
  • C27334350B
  • C2733446XA
  • G03034565
  • 1362650
  • 30678440
  • 1420858
  • 1477860
  • 1570678
  • 31277464
  • 4M513A424BB
  • B32H34300E
  • B32H34350E
  • 1883046
  • C51334300
  • C51334350
  • 1328380
  • 1570750
  • 1488110
  • 1570285
  • 1570748
  • 1570284
  • 1488111

Vehicles
  • Ford Focus 2012 1.8L l4
  • Ford Focus 2011 1.6L l4
  • Ford Focus 2011 1.8L l4
  • Ford Focus 2010 1.6L l4
  • Ford Focus 2010 1.8L l4
  • Ford Focus 2010 2.0L l4
  • Ford Focus 2009 1.6L l4
  • Ford Focus 2009 1.8L l4
  • Ford Focus 2009 2.0L l4
  • Ford Focus 2008 1.6L l4
  • Ford Focus 2008 1.8L l4
  • Ford Focus 2008 2.0L l4
  • Ford Focus 2007 1.6L l4
  • Ford Focus 2007 1.8L l4
  • Ford Focus 2007 2.0L l4
  • Ford Focus 2006 1.6L l4
  • Ford Focus 2006 1.8L l4
  • Ford Focus 2005 1.6L l4
  • Ford Focus 2005 1.8L l4
  • Mazda Mazda 3 2014 2.0L l4
  • Mazda Mazda 3 2014 2.3L l4
  • Mazda Mazda 3 2013 2.0L l4
  • Mazda Mazda 3 2013 2.3L l4
  • Mazda Mazda 3 2012 2.0L l4
  • Mazda Mazda 3 2012 2.3L l4
  • Mazda Mazda 3 2011 2.0L l4
  • Mazda Mazda 3 2011 2.3L l4
  • Mazda Mazda 3 2010 2.0L l4
  • Mazda Mazda 3 2010 2.3L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2009 2.3L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2008 2.3L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2007 2.3L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2006 2.3L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2005 2.3L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2004 2.3L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Mazda Mazda 3 2003 2.3L l4
  • Volvo C30 2013 2.5L l5
  • Volvo C30 2012 1.6L l4
  • Volvo C30 2012 2.4L l5
  • Volvo C30 2012 2.5L l5
  • Volvo C30 2011 1.6L l4
  • Volvo C30 2011 2.4L l5
  • Volvo C30 2011 2.5L l5
  • Volvo C30 2010 1.6L l4
  • Volvo C30 2010 2.0L l4
  • Volvo C30 2010 2.4L l5
  • Volvo C30 2010 2.5L l5
  • Volvo C30 2009 1.6L l4
  • Volvo C30 2009 2.0L l4
  • Volvo C30 2009 2.4L l5
  • Volvo C30 2009 2.5L l5
  • Volvo C30 2008 1.6L l4
  • Volvo C30 2008 2.0L l4
  • Volvo C30 2008 2.4L l5
  • Volvo C30 2008 2.5L l5
  • Volvo C30 2007 1.6L l4
  • Volvo C30 2007 2.0L l4
  • Volvo C30 2007 2.4L l5
  • Volvo C30 2007 2.5L l5
  • Volvo C30 2006 1.6L l4
  • Volvo C30 2006 2.0L l4
  • Volvo C30 2006 2.4L l5
  • Volvo C30 2006 2.5L l5
  • Volvo V50 2012 2.5L l5
  • Volvo V50 2011 2.5L l5
  • Volvo V50 2010 2.0L l4
  • Volvo V50 2010 2.4L l5
  • Volvo V50 2010 2.5L l5
  • Volvo V50 2009 2.0L l4
  • Volvo V50 2009 2.4L l5
  • Volvo V50 2009 2.5L l5
  • Volvo V50 2008 2.0L l4
  • Volvo V50 2008 2.4L l5
  • Volvo V50 2008 2.5L l5
  • Volvo V50 2007 2.0L l4
  • Volvo V50 2007 2.4L l5
  • Volvo V50 2006 2.0L l4
  • Volvo V50 2006 2.4L l5
  • Volvo V50 2005 2.0L l4
  • Volvo V50 2005 2.4L l5
  • Volvo V50 2004 2.0L l4
  • Volvo V50 2004 2.4L l5
Series

533, 545, BK, BL, DA*, DP, HCP, II, LT, LV

Chassis numbers

533, 545, 5XXGC, BK, BK*, BK3P, BKFP, BL*, BL14, DA*, DP, HCP, SXXGC, XXXLU

Engine codes

16 L, AODA, AODB, AODE, B 5244 S4, B 5244 S5, B 5254 T3, B 5254 T7, D 4162 T, D 4164 T, D 4204 T, D 5244 T13, D 5244 T8, HWDA, HWDB, L3-VDT, L3-VE, L3KG, L3M6, L3Y7, LF-5H, LF-5W, LF-DE, LF-VE, LF17, LF50, LF72, LFN7, LFN8, PEY2, PEY7, Q7DA, QQDA, QQDB, SHDA, SHDB, SHDC, SYDA

Body types
  • Convertible
  • Hatchback
  • Sedan
  • Wagon

  • 1570284
  • C51334350
  • 30714128
  • 30736956
  • 1723324
  • 1883049
  • BV613A001AB
  • 1328381
  • 1362651
  • 1420795
  • 31277465
  • B01A34565
  • B37F34300A
  • B37F34300B
  • B37F34350B
  • B39D34300
  • B39D34350
  • BBM234300
  • BBM234350
  • C27334300B
  • C27334350B
  • C2733446XA
  • G03034565
  • 1362650
  • 30678440
  • 1420858
  • 1477860
  • 1570678
  • 31277464
  • 4M513A424BB
  • B32H34300E
  • B32H34350E
  • 1488110
  • 1570748
  • 1570285
  • 1488111
  • 1883046
  • 1570750
  • 1328380
  • C51334300

Recently Viewed