add wishlist add wishlist show wishlist add compare add compare show compare preloader




Suitable For FORD/MAZDA/VOLVO Trailing Arm Bushing - Febest MZAB-064
Sale
Febest

Suitable For FORD/MAZDA/VOLVO Trailing Arm Bushing - Febest MZAB-064

$30.00
$25.00 In Stock Sold out
CODE: MZAB-064
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Cross-reference parts
  • Fitment information
  • Cross-reference parts
  • Reviews
Mechanical Device used to Reduce Vibrations.
Vehicles
  • Ford Focus 2016 1.6L l4
  • Ford Focus 2015 1.6L l4
  • Mazda CX-7 2012 2.5L l4
  • Mazda CX-7 2011 2.5L l4
  • Mazda CX-7 2010 2.5L l4
  • Mazda CX-7 2009 2.5L l4
  • Mazda Mazda 3 2014 2.3L l4
  • Mazda Mazda 3 2013 2.3L l4
  • Mazda Mazda 3 2012 2.3L l4
  • Mazda Mazda 3 2011 2.3L l4
  • Mazda Mazda 3 2010 2.3L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2009 2.3L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2008 2.3L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2007 2.3L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2006 2.3L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Volvo C30 2013 2.5L l5
  • Volvo C30 2012 2.5L l5
  • Volvo C30 2011 2.5L l5
  • Volvo C30 2010 2.5L l5
  • Volvo C30 2009 2.5L l5
  • Volvo C30 2008 2.5L l5
  • Volvo C30 2007 2.5L l5
  • Volvo V50 2010 2.0L l4
  • Volvo V50 2010 2.4L l5
  • Volvo V50 2009 2.0L l4
  • Volvo V50 2009 2.4L l5
  • Volvo V50 2008 2.0L l4
  • Volvo V50 2008 2.4L l5
  • Volvo V50 2007 2.0L l4
  • Volvo V50 2007 2.4L l5
  • Volvo V50 2006 2.0L l4
  • Volvo V50 2006 2.4L l5
  • Volvo V50 2005 2.0L l4
  • Volvo V50 2005 2.4L l5
  • Volvo V50 2004 2.0L l4
  • Volvo V50 2004 2.4L l5
Series

533, 545, BK, BL, ER, III, LZ

Chassis numbers

533, 545, 6XXGC, BK*, BK3P, BKFP, BL14, ER5

Engine codes

B 5244 S4, B 5254 T7, D 4204 T, L3-VDT, L3-VE, L3KG, L3Y7, L5-VE, LF-DE, LF-VE, LF17, LF50, LF72, LFN7, LFN8, PNDA, PNDA DURATEC, PNDD

Body types
  • Hatchback
  • Sedan
  • SUV
  • Wagon

  • 1317609
  • 31277305
  • AV615500CA
  • BP4K2866ZB
  • BP4K28C10A
  • EG2128C10B
  • EG2128C20
  • BP4K28C10B
  • 1471995
  • 1484033
  • 1502440
  • 1503993
  • 1548460
  • 1686184
  • 1752736
  • 1755222
  • 1M515500BA
  • 6M515500BA
  • 98AG5500AG
  • 98AG5500BF
  • YS4Z5500AA
  • 55520HA00A
  • C2S39484
  • 1448127
  • 8M515500BB
  • 1325326
  • 1061660
  • 1061659
  • 1517403
  • BBM228C10
  • 8M515500AB
  • 1220005
  • 1136073
  • 1136072
  • 1524422
  • 1113289
  • 1329730

Vehicles
  • Ford Focus 2016 1.6L l4
  • Ford Focus 2015 1.6L l4
  • Ford Focus 2011 1.6L l4
  • Ford Focus 2010 1.6L l4
  • Ford Focus 2010 2.0L l4
  • Ford Focus 2009 1.6L l4
  • Ford Focus 2009 2.0L l4
  • Ford Focus 2008 1.6L l4
  • Ford Focus 2008 2.0L l4
  • Ford Focus 2007 2.0L l4
  • Ford Mondeo 2007 2.5L V6
  • Ford Mondeo 2007 3.0L V6
  • Ford Mondeo 2006 2.5L V6
  • Ford Mondeo 2006 3.0L V6
  • Ford Mondeo 2005 2.5L V6
  • Ford Mondeo 2005 3.0L V6
  • Ford Mondeo 2004 2.5L V6
  • Ford Mondeo 2004 3.0L V6
  • Ford Mondeo 2003 2.5L V6
  • Ford Mondeo 2003 3.0L V6
  • Ford Mondeo 2002 2.5L V6
  • Ford Mondeo 2002 3.0L V6
  • Ford Mondeo 2001 2.5L V6
  • Ford Mondeo 2001 3.0L V6
  • Mazda CX-7 2012 2.3L l4
  • Mazda CX-7 2012 2.5L l4
  • Mazda CX-7 2011 2.3L l4
  • Mazda CX-7 2011 2.5L l4
  • Mazda CX-7 2010 2.3L l4
  • Mazda CX-7 2010 2.5L l4
  • Mazda CX-7 2009 2.3L l4
  • Mazda CX-7 2009 2.5L l4
  • Mazda CX-7 2008 2.3L l4
  • Mazda CX-7 2007 2.3L l4
  • Mazda CX-7 2006 2.3L l4
  • Mazda Mazda 3 2014 2.0L l4
  • Mazda Mazda 3 2014 2.2L l4
  • Mazda Mazda 3 2014 2.3L l4
  • Mazda Mazda 3 2014 2.5L l4
  • Mazda Mazda 3 2013 2.0L l4
  • Mazda Mazda 3 2013 2.2L l4
  • Mazda Mazda 3 2013 2.3L l4
  • Mazda Mazda 3 2013 2.5L l4
  • Mazda Mazda 3 2012 2.0L l4
  • Mazda Mazda 3 2012 2.2L l4
  • Mazda Mazda 3 2012 2.3L l4
  • Mazda Mazda 3 2012 2.5L l4
  • Mazda Mazda 3 2011 2.0L l4
  • Mazda Mazda 3 2011 2.2L l4
  • Mazda Mazda 3 2011 2.3L l4
  • Mazda Mazda 3 2011 2.5L l4
  • Mazda Mazda 3 2010 2.0L l4
  • Mazda Mazda 3 2010 2.2L l4
  • Mazda Mazda 3 2010 2.3L l4
  • Mazda Mazda 3 2010 2.5L l4
  • Mazda Mazda 3 2009 2.0L l4
  • Mazda Mazda 3 2009 2.2L l4
  • Mazda Mazda 3 2009 2.3L l4
  • Mazda Mazda 3 2009 2.5L l4
  • Mazda Mazda 3 2008 2.0L l4
  • Mazda Mazda 3 2008 2.3L l4
  • Mazda Mazda 3 2007 2.0L l4
  • Mazda Mazda 3 2007 2.3L l4
  • Mazda Mazda 3 2006 2.0L l4
  • Mazda Mazda 3 2006 2.3L l4
  • Mazda Mazda 3 2005 2.0L l4
  • Mazda Mazda 3 2005 2.3L l4
  • Mazda Mazda 3 2004 2.0L l4
  • Mazda Mazda 3 2004 2.3L l4
  • Mazda Mazda 3 2003 2.0L l4
  • Mazda Mazda 3 2003 2.3L l4
  • Volvo C30 2013 2.5L l5
  • Volvo C30 2012 1.6L l4
  • Volvo C30 2012 2.4L l5
  • Volvo C30 2012 2.5L l5
  • Volvo C30 2011 1.6L l4
  • Volvo C30 2011 2.4L l5
  • Volvo C30 2011 2.5L l5
  • Volvo C30 2010 1.6L l4
  • Volvo C30 2010 2.0L l4
  • Volvo C30 2010 2.4L l5
  • Volvo C30 2010 2.5L l5
  • Volvo C30 2009 1.6L l4
  • Volvo C30 2009 2.0L l4
  • Volvo C30 2009 2.4L l5
  • Volvo C30 2009 2.5L l5
  • Volvo C30 2008 1.6L l4
  • Volvo C30 2008 2.0L l4
  • Volvo C30 2008 2.4L l5
  • Volvo C30 2008 2.5L l5
  • Volvo C30 2007 1.6L l4
  • Volvo C30 2007 2.0L l4
  • Volvo C30 2007 2.4L l5
  • Volvo C30 2007 2.5L l5
  • Volvo C30 2006 1.6L l4
  • Volvo C30 2006 2.0L l4
  • Volvo C30 2006 2.4L l5
  • Volvo C30 2006 2.5L l5
  • Volvo V50 2012 2.5L l5
  • Volvo V50 2011 2.5L l5
  • Volvo V50 2010 2.0L l4
  • Volvo V50 2010 2.4L l5
  • Volvo V50 2010 2.5L l5
  • Volvo V50 2009 2.0L l4
  • Volvo V50 2009 2.4L l5
  • Volvo V50 2009 2.5L l5
  • Volvo V50 2008 2.0L l4
  • Volvo V50 2008 2.4L l5
  • Volvo V50 2008 2.5L l5
  • Volvo V50 2007 2.0L l4
  • Volvo V50 2007 2.4L l5
  • Volvo V50 2006 2.0L l4
  • Volvo V50 2006 2.4L l5
  • Volvo V50 2005 2.0L l4
  • Volvo V50 2005 2.4L l5
  • Volvo V50 2004 2.0L l4
  • Volvo V50 2004 2.4L l5
Series

533, 545, B5Y, BK, BL, ER, II, III, LT, LV, LZ

Chassis numbers

533, 545, 5XXGB, 6XXGC, B5Y, BK, BK*, BK3P, BKFP, BL*, BL14, BLLP, BLLS, ER3, ER5, SXXGC, XXXLU

Engine codes

16 L, AODA, AODB, AODE, B 5244 S4, B 5244 S5, B 5254 T3, B 5254 T7, D 4162 T, D 4164 T, D 4204 T, D 5244 T13, D 5244 T8, HWDA, HWDB, L3-VDT, L3-VE, L3KG, L3M6, L3Y7, L5-VE, LCBD, LF-5H, LF-5W, LF-DE, LF-VE, LF17, LF50, LF72, LFN7, LFN8, MEBA, PEY2, PEY7, PNDA, PNDA DURATEC, PNDD, R2AA, SHDA, SHDB, SHDC, SYDA

Body types
  • Convertible
  • Hatchback
  • Sedan
  • SUV
  • Wagon

  • 1317609
  • 31277305
  • AV615500CA
  • BP4K2866ZB
  • BP4K28C10A
  • EG2128C10B
  • EG2128C20
  • BP4K28C10B
  • 1471995
  • 1484033
  • 1502440
  • 1503993
  • 1548460
  • 1686184
  • 1752736
  • 1755222
  • 1M515500BA
  • 6M515500BA
  • 98AG5500AG
  • 98AG5500BF
  • YS4Z5500AA
  • 55520HA00A
  • C2S39484
  • 1136072
  • 1448127
  • 1329730
  • 8M515500BB
  • 1325326
  • 1061660
  • 1061659
  • 1517403
  • 1524422
  • BBM228C10
  • 1113289
  • 8M515500AB
  • 1220005
  • 1136073

Recently Viewed