add wishlist add wishlist show wishlist add compare add compare show compare preloader




Holden Suspension Bushing Kit - Nolathane 42451
Sale
Nolathane

Holden Suspension Bushing Kit - Nolathane 42451

$35.00
$32.00 In Stock Sold out

Sold out

CODE: 42451
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Fitment information
  • Reviews

Nolathane Sway Bar Link Upper Bushing Kit - 42451


Vehicles
  • Holden Commodore 2004 3.8L V6
  • Holden Commodore 2003 3.8L V6
  • Holden Commodore 2003 5.7L V8
  • Holden Commodore 2002 3.8L V6
  • Holden Commodore 2001 3.8L V6
  • Holden Monaro 2003 3.8L V6
  • Holden Monaro 2002 3.8L V6
  • Holden Monaro 2001 3.8L V6
  • Holden One Tonner 2004 5.7L V8
  • Holden One Tonner 2003 5.7L V8
  • HSV Grange 2003 5.7L V8
  • HSV Grange 2002 5.7L V8
  • HSV Grange 2001 5.7L V8
  • HSV Grange 2000 5.7L V8
  • HSV GTS 2001 5.7L V8
  • HSV GTS 2000 5.7L V8
  • HSV Senator 2004 5.7L V8
  • HSV Senator 2003 5.7L V8
  • HSV Senator 2002 5.7L V8
  • HSV Senator 2001 5.7L V8
  • HSV Senator 2000 5.7L V8
Series

V2, VX, VY, WH

Chassis numbers

V2, VX, VY, WH

Engine codes

L36, L67, LN3 (L36), LS1, LS1 (GENIII), LS1 C4B

Body types
  • Cab & Chassis
  • Coupe
  • Sedan
  • Standard Cab Pickup
  • Wagon

Vehicles
  • Holden Adventra 2004 5.7L V8
  • Holden Adventra 2003 5.7L V8
  • Holden Berlina 2004 3.8L V6
  • Holden Berlina 2003 3.8L V6
  • Holden Berlina 2002 3.8L V6
  • Holden Berlina 2002 5.7L V8
  • Holden Berlina 2001 3.8L V6
  • Holden Berlina 2001 5.7L V8
  • Holden Berlina 2000 3.8L V6
  • Holden Berlina 2000 5.7L V8
  • Holden Calais 2006 3.6L V6
  • Holden Calais 2006 6.0L V8
  • Holden Calais 2005 3.6L V6
  • Holden Calais 2005 5.7L V8
  • Holden Calais 2004 3.6L V6
  • Holden Calais 2004 3.8L V6
  • Holden Calais 2004 5.7L V8
  • Holden Calais 2003 3.8L V6
  • Holden Calais 2003 5.7L V8
  • Holden Calais 2002 3.8L V6
  • Holden Calais 2002 5.7L V8
  • Holden Calais 2001 3.8L V6
  • Holden Calais 2001 5.7L V8
  • Holden Calais 2000 3.8L V6
  • Holden Calais 2000 5.7L V8
  • Holden Caprice 2004 3.8L V6
  • Holden Caprice 2004 5.7L V8
  • Holden Caprice 2003 3.8L V6
  • Holden Caprice 2003 5.7L V8
  • Holden Caprice 2002 3.8L V6
  • Holden Caprice 2002 5.7L V8
  • Holden Caprice 2001 3.8L V6
  • Holden Caprice 2001 5.7L V8
  • Holden Caprice 2000 3.8L V6
  • Holden Caprice 2000 5.7L V8
  • Holden Caprice 1999 3.8L V6
  • Holden Caprice 1999 5.7L V8
  • Holden Commodore 2004 3.8L V6
  • Holden Commodore 2004 5.7L V8
  • Holden Commodore 2003 3.8L V6
  • Holden Commodore 2003 5.7L V8
  • Holden Commodore 2002 3.8L V6
  • Holden Commodore 2002 5.7L V8
  • Holden Commodore 2001 3.8L V6
  • Holden Commodore 2001 5.7L V8
  • Holden Commodore 2000 3.8L V6
  • Holden Commodore 2000 5.7L V8
  • Holden Crewman 2004 3.8L V6
  • Holden Crewman 2004 5.7L V8
  • Holden Crewman 2003 3.8L V6
  • Holden Crewman 2003 5.7L V8
  • Holden Monaro 2005 5.7L V8
  • Holden Monaro 2004 5.7L V8
  • Holden Monaro 2003 3.8L V6
  • Holden Monaro 2003 5.7L V8
  • Holden Monaro 2002 3.8L V6
  • Holden Monaro 2002 5.7L V8
  • Holden Monaro 2001 3.8L V6
  • Holden Monaro 2001 5.7L V8
  • Holden One Tonner 2004 3.8L V6
  • Holden One Tonner 2004 5.7L V8
  • Holden One Tonner 2003 3.8L V6
  • Holden One Tonner 2003 5.7L V8
  • Holden Statesman 2004 3.8L V6
  • Holden Statesman 2004 5.7L V8
  • Holden Statesman 2003 3.8L V6
  • Holden Statesman 2003 5.7L V8
  • Holden Statesman 2002 3.8L V6
  • Holden Statesman 2002 5.7L V8
  • Holden Statesman 2001 3.8L V6
  • Holden Statesman 2001 5.7L V8
  • Holden Statesman 2000 3.8L V6
  • Holden Statesman 2000 5.7L V8
  • Holden Statesman 1999 3.8L V6
  • Holden Statesman 1999 5.7L V8
  • HSV Avalanche 2006 5.7L V8
  • HSV Avalanche 2005 5.7L V8
  • HSV Avalanche 2004 5.7L V8
  • HSV Avalanche 2003 5.7L V8
  • HSV Clubsport 2004 5.7L V8
  • HSV Clubsport 2003 5.7L V8
  • HSV Clubsport 2002 5.7L V8
  • HSV Clubsport 2001 5.7L V8
  • HSV Clubsport 2000 5.7L V8
  • HSV Coupe 2006 5.7L V8
  • HSV Coupe 2005 5.7L V8
  • HSV Coupe 2004 5.7L V8
  • HSV Grange 2006 6.0L V8
  • HSV Grange 2005 6.0L V8
  • HSV Grange 2004 5.7L V8
  • HSV Grange 2004 6.0L V8
  • HSV Grange 2003 5.7L V8
  • HSV Grange 2002 5.7L V8
  • HSV Grange 2001 5.7L V8
  • HSV Grange 2000 3.8L V6
  • HSV Grange 2000 5.7L V8
  • HSV Grange 1999 3.8L V6
  • HSV Grange 1999 5.7L V8
  • HSV GTO 2007 6.0L V8
  • HSV GTO 2006 6.0L V8
  • HSV GTO 2005 6.0L V8
  • HSV GTO 2004 5.7L V8
  • HSV GTO 2004 6.0L V8
  • HSV GTO 2003 5.7L V8
  • HSV GTO 2002 5.7L V8
  • HSV GTO 2001 5.7L V8
  • HSV GTS 2004 5.7L V8
  • HSV GTS 2003 5.7L V8
  • HSV GTS 2002 5.7L V8
  • HSV GTS 2001 5.7L V8
  • HSV GTS 2000 5.7L V8
  • HSV Maloo 2004 5.7L V8
  • HSV Maloo 2003 5.7L V8
  • HSV Maloo 2002 5.7L V8
  • HSV Maloo 2001 5.7L V8
  • HSV SC300 2001 5.7L V8
  • HSV Senator 2004 5.7L V8
  • HSV Senator 2003 5.7L V8
  • HSV Senator 2002 5.7L V8
  • HSV Senator 2001 5.7L V8
  • HSV Senator 2000 5.7L V8
  • HSV XU6 2002 3.8L V6
  • HSV XU6 2001 3.8L V6
  • HSV XU6 2000 3.8L V6
  • Toyota FJ Cruiser 2018 4.0L V6
  • Toyota FJ Cruiser 2017 4.0L V6
  • Toyota FJ Cruiser 2016 4.0L V6
  • Toyota FJ Cruiser 2015 4.0L V6
  • Toyota FJ Cruiser 2014 4.0L V6
  • Toyota FJ Cruiser 2013 4.0L V6
  • Toyota FJ Cruiser 2012 4.0L V6
  • Toyota FJ Cruiser 2011 4.0L V6
  • Toyota FJ Cruiser 2010 4.0L V6
  • Toyota Land Cruiser 2020 4.0L V6
  • Toyota Land Cruiser 2019 4.0L V6
  • Toyota Land Cruiser 2018 4.0L V6
  • Toyota Land Cruiser 2017 4.0L V6
  • Toyota Land Cruiser 2016 4.0L V6
  • Toyota Land Cruiser 2015 3.0L l4
  • Toyota Land Cruiser 2015 4.0L V6
  • Toyota Land Cruiser 2014 3.0L l4
  • Toyota Land Cruiser 2014 4.0L V6
  • Toyota Land Cruiser 2013 3.0L l4
  • Toyota Land Cruiser 2013 4.0L V6
  • Toyota Land Cruiser 2012 3.0L l4
  • Toyota Land Cruiser 2012 4.0L V6
  • Toyota Land Cruiser 2011 3.0L l4
  • Toyota Land Cruiser 2011 4.0L V6
  • Toyota Land Cruiser 2010 3.0L l4
  • Toyota Land Cruiser 2010 4.0L V6
  • Toyota Land Cruiser 2009 2.7L l4
  • Toyota Land Cruiser 2009 3.0L l4
  • Toyota Land Cruiser 2009 4.0L V6
  • Toyota Land Cruiser 2008 2.7L l4
  • Toyota Land Cruiser 2008 3.0L l4
  • Toyota Land Cruiser 2008 4.0L V6
  • Toyota Land Cruiser 2007 2.7L l4
  • Toyota Land Cruiser 2007 3.0L l4
  • Toyota Land Cruiser 2007 4.0L V6
  • Toyota Land Cruiser 2006 2.7L l4
  • Toyota Land Cruiser 2006 3.0L l4
  • Toyota Land Cruiser 2006 4.0L V6
  • Toyota Land Cruiser 2005 2.7L l4
  • Toyota Land Cruiser 2005 3.0L l4
  • Toyota Land Cruiser 2005 4.0L V6
  • Toyota Land Cruiser 2004 2.7L l4
  • Toyota Land Cruiser 2004 3.0L l4
  • Toyota Land Cruiser 2004 4.0L V6
  • Toyota Land Cruiser 2003 2.7L l4
  • Toyota Land Cruiser 2003 3.0L l4
  • Toyota Land Cruiser 2003 4.0L V6
  • Toyota Land Cruiser 2002 2.7L l4
  • Toyota Land Cruiser 2002 3.0L l4
Series

*J12*, *J15*, GSJ1*, V2, VU, VX, VY, VZ, WH, WK, WL

Chassis numbers

GDJ150, GRJ120, GRJ150, GRJ150*, GSJ15, KDJ120, KDJ125, KDJ150, KZJ12, KZJ120*, RZJ120, RZJ125, TRJ120, TRJ125, V2, VU, VX, VY, VZ, WH, WK, WL

Engine codes

1GD-FTV, 1GR-FE, 1KD-FTV, 1KZ-TE, 2TR-FE, 3RZ-FE, H7, L36, L67, L76, L98, LN3 (L36), LS1, LS1 (GENIII), LS1 C4B, LS2, LY7

Body types
  • Cab & Chassis
  • Coupe
  • Crew Cab Pickup
  • Extended Cab Pickup
  • Sedan
  • Standard Cab Pickup
  • SUV
  • Wagon

Recently Viewed