1-4 DAY DOMESTIC DELIVERY
Sale
CODE: 4PK715
Categories: Products
AUSTRALIAN OWNED
6-24 MONTHS WARRANTY (CONDITIONS APPLY)
- Description
- Fitment information
- Cross-reference parts
- Reviews
Lenth:715mm-- NO.of Ribs: 4Material:EPDM
Vehicles
- Daihatsu Cuore 2003 1.0L l3
- Daihatsu Cuore 2002 1.0L l3
- Daihatsu Cuore 2001 1.0L l3
- Daihatsu Cuore 2000 1.0L l3
- Daihatsu Feroza 1999 1.6L l4
- Daihatsu Feroza 1998 1.6L l4
- Daihatsu Feroza 1997 1.6L l4
- Daihatsu Feroza 1996 1.6L l4
- Daihatsu Feroza 1995 1.6L l4
- Daihatsu Feroza 1994 1.6L l4
- Daihatsu Feroza 1993 1.6L l4
- Daihatsu Feroza 1992 1.6L l4
- Daihatsu Feroza 1991 1.6L l4
- Daihatsu Feroza 1990 1.6L l4
- Daihatsu Feroza 1989 1.6L l4
- Daihatsu Feroza 1988 1.6L l4
- Daihatsu Sirion 2005 1.0L l3
- Daihatsu Sirion 2004 1.0L l3
- Daihatsu Sirion 2003 1.0L l3
- Daihatsu Sirion 2002 1.0L l3
- Daihatsu Sirion 2001 1.0L l3
- Daihatsu Sirion 2000 1.0L l3
- Daihatsu Sirion 1999 1.0L l3
- Daihatsu Sirion 1998 1.0L l3
- Daihatsu Sportrak 1999 1.6L l4
- Daihatsu Sportrak 1998 1.6L l4
- Daihatsu Sportrak 1997 1.6L l4
- Daihatsu Sportrak 1996 1.6L l4
- Daihatsu Sportrak 1995 1.6L l4
- Daihatsu Sportrak 1994 1.6L l4
- Daihatsu Sportrak 1993 1.6L l4
- Daihatsu Sportrak 1992 1.6L l4
- Daihatsu Sportrak 1991 1.6L l4
- Daihatsu Sportrak 1990 1.6L l4
- Daihatsu Sportrak 1989 1.6L l4
- Daihatsu Sportrak 1988 1.6L l4
- Daihatsu Storia 2005 1.0L l3
- Daihatsu Storia 2004 1.0L l3
- Daihatsu Storia 2003 1.0L l3
- Daihatsu Storia 2002 1.0L l3
- Daihatsu Storia 2001 1.0L l3
- Daihatsu Storia 2000 1.0L l3
- Daihatsu Storia 1999 1.0L l3
- Daihatsu Storia 1998 1.0L l3
- Peugeot 205 1997 1.7L l4
- Peugeot 205 1996 1.7L l4
- Peugeot 205 1995 1.7L l4
- Peugeot 205 1994 1.7L l4
- Peugeot 405 1992 1.8L l4
- Peugeot 405 1992 1.9L l4
- Peugeot 405 1991 1.8L l4
- Peugeot 405 1991 1.9L l4
- Peugeot 405 1990 1.8L l4
- Peugeot 405 1990 1.9L l4
- Peugeot 405 1989 1.8L l4
- Peugeot 405 1989 1.9L l4
- Peugeot 405 1988 1.8L l4
- Peugeot 405 1988 1.9L l4
- Toyota Estima 2000 2.4L l4
- Toyota Estima 1999 2.4L l4
- Toyota Estima 1998 2.4L l4
- Toyota Estima 1997 2.4L l4
- Toyota Estima 1996 2.4L l4
- Toyota Estima 1995 2.4L l4
- Toyota Estima 1994 2.4L l4
- Toyota Estima 1993 2.4L l4
- Toyota Estima 1992 2.4L l4
- Toyota Estima 1991 2.4L l4
- Toyota Estima 1990 2.4L l4
- Toyota Previa 2000 2.4L l4
- Toyota Previa 1999 2.4L l4
- Toyota Previa 1998 2.4L l4
- Toyota Previa 1997 2.4L l4
- Toyota Previa 1996 2.4L l4
- Toyota Previa 1995 2.4L l4
- Toyota Previa 1994 2.4L l4
- Toyota Previa 1993 2.4L l4
- Toyota Previa 1992 2.4L l4
- Toyota Previa 1991 2.4L l4
- Toyota Previa 1990 2.4L l4
- Toyota Tarago 2000 2.4L l4
- Toyota Tarago 1999 2.4L l4
- Toyota Tarago 1998 2.4L l4
- Toyota Tarago 1997 2.4L l4
- Toyota Tarago 1996 2.4L l4
- Toyota Tarago 1995 2.4L l4
- Toyota Tarago 1994 2.4L l4
- Toyota Tarago 1993 2.4L l4
- Toyota Tarago 1992 2.4L l4
- Toyota Tarago 1991 2.4L l4
- Toyota Tarago 1990 2.4L l4
Series
*R1*, *R2*, 15B, 15E, F300, I, L7*, M1*, V
Chassis numbers
15B, 15E, F300, L701, L701S, M100, M101, TCR20*, TCR21*
Engine codes
161A, 2TZ-FE, A8A, AJZ, DJZ, EJ-DE, EJ-VE, HD-E
- 117202M310 ,
- 575069 ,
- 9004831020000 ,
- 90048B9011 ,
- 71719039 ,
- 5717038000 ,
- MB917985 ,
- 809214070 ,
- 079903137A ,
- 079903137AA ,
- 079903137E ,
- 25183064 ,
- 25183066 ,
- 96610563 ,
- 38920PHM003 ,
- 1172016E11 ,
- 11720D4202 ,
- 11720D4202TM ,
- 11720D42X2 ,
- 1195072B00 ,
- 8200841132 ,
- A172016E02 ,
- A195072B00 ,
- AY14040725 ,
- AY14040730 ,
- 8859497205 ,
- 9004831020 ,
- 9008091049 ,
- 9008091099 ,
- 9091602270 ,
- 9091602344 ,
- 9091602345 ,
- 9091602509 ,
- 9936501110 ,
- 9936511110 ,
- 9936521110 ,
- 993652111083 ,
- 9936531110 ,
- 9936551110 ,
- 9936571110 ,
- 9936581110 ,
- 993658111078 ,
- 9936591110 ,
- 99365C1110 ,
- 12605208 ,
- 575094 ,
- 9184007203 ,
- 96124532 ,
- 96570669 ,
- 9936400720 ,
- 9936420720 ,
- 9936450720 ,
- 9936470720 ,
- 9936480720 ,
- 8859497201 ,
- 279015146310 ,
- MD350607 ,
- 8200211651 ,
- 96106737 ,
- 6001548021