add wishlist add wishlist show wishlist add compare add compare show compare preloader




Suitable For BMW Steering Rack End
Sale
Protex

Suitable For BMW Steering Rack End

$45.00
$40.00 In Stock Sold out
CODE: RE4342
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Fitment information
  • Reviews

Vehicles
  • BMW 316i 2001 1.9L l4
  • BMW 316i 2000 1.9L l4
  • BMW 316i 1999 1.9L l4
  • BMW 318i 1999 1.8L l4
  • BMW 318i 1998 1.8L l4
  • BMW 318i 1997 1.8L l4
  • BMW 318i 1996 1.8L l4
  • BMW 318i 1995 1.8L l4
  • BMW 318is 1999 1.9L l4
  • BMW 318is 1998 1.9L l4
  • BMW 318is 1997 1.9L l4
  • BMW 318is 1996 1.8L l4
  • BMW 318is 1996 1.9L l4
  • BMW 318is 1995 1.8L l4
  • BMW 318is 1995 1.9L l4
  • BMW 318is 1994 1.8L l4
  • BMW 318is 1993 1.8L l4
  • BMW 323i 1998 2.5L l6
  • BMW 323i 1997 2.5L l6
  • BMW 323i 1996 2.5L l6
  • BMW Z3 2000 2.8L l6
  • BMW Z3 1999 2.8L l6
  • BMW Z3 1998 2.8L l6
  • BMW Z3 1997 2.8L l6
  • BMW Z4 2009 3.2L l6
  • BMW Z4 2008 3.2L l6
  • BMW Z4 2007 3.2L l6
  • BMW Z4 2006 3.0L l6
  • BMW Z4 2006 3.2L l6
  • BMW Z4 2005 3.0L l6
  • BMW Z4 2004 3.0L l6
  • BMW Z4 2003 3.0L l6
Series

3 Series, E36, E85

Chassis numbers

E36, E85

Engine codes

M 54 B 30, M42 B18, M43 B18, M43 B19, M44 B19, M52 B25, S54 B32

Body types
  • Convertible
  • Coupe
  • Hatchback
  • Sedan
  • Wagon

Vehicles
  • BMW 316i 2001 1.9L l4
  • BMW 316i 2000 1.9L l4
  • BMW 316i 1999 1.6L l4
  • BMW 316i 1999 1.9L l4
  • BMW 316i 1998 1.6L l4
  • BMW 316i 1997 1.6L l4
  • BMW 316i 1996 1.6L l4
  • BMW 316i 1995 1.6L l4
  • BMW 316i 1994 1.6L l4
  • BMW 316i 1993 1.6L l4
  • BMW 316i 1992 1.6L l4
  • BMW 316i 1991 1.6L l4
  • BMW 318i 1999 1.8L l4
  • BMW 318i 1998 1.8L l4
  • BMW 318i 1998 1.9L l4
  • BMW 318i 1997 1.8L l4
  • BMW 318i 1997 1.9L l4
  • BMW 318i 1996 1.8L l4
  • BMW 318i 1996 1.9L l4
  • BMW 318i 1995 1.8L l4
  • BMW 318i 1994 1.8L l4
  • BMW 318i 1993 1.8L l4
  • BMW 318i 1992 1.8L l4
  • BMW 318i 1991 1.8L l4
  • BMW 318i 1990 1.8L l4
  • BMW 318is 1999 1.9L l4
  • BMW 318is 1998 1.9L l4
  • BMW 318is 1997 1.9L l4
  • BMW 318is 1996 1.8L l4
  • BMW 318is 1996 1.9L l4
  • BMW 318is 1995 1.8L l4
  • BMW 318is 1995 1.9L l4
  • BMW 318is 1994 1.8L l4
  • BMW 318is 1993 1.8L l4
  • BMW 318is 1992 1.8L l4
  • BMW 318is 1991 1.8L l4
  • BMW 318ti 1999 1.9L l4
  • BMW 318ti 1998 1.9L l4
  • BMW 318ti 1997 1.9L l4
  • BMW 318ti 1996 1.9L l4
  • BMW 318ti 1995 1.9L l4
  • BMW 323Ci 2000 2.5L l6
  • BMW 323Ci 1999 2.5L l6
  • BMW 323i 1999 2.5L l6
  • BMW 323i 1998 2.5L l6
  • BMW 323i 1997 2.5L l6
  • BMW 323i 1996 2.5L l6
  • BMW 323i 1995 2.5L l6
  • BMW 325i 1995 2.5L l6
  • BMW 325i 1994 2.5L l6
  • BMW 325i 1993 2.5L l6
  • BMW 325i 1992 2.5L l6
  • BMW 325i 1991 2.5L l6
  • BMW 325i 1990 2.5L l6
  • BMW 328i 1999 2.8L l6
  • BMW 328i 1998 2.8L l6
  • BMW 328i 1997 2.8L l6
  • BMW 328i 1996 2.8L l6
  • BMW 328i 1995 2.8L l6
  • BMW 328i 1994 2.8L l6
  • BMW M3 2000 3.2L l6
  • BMW M3 1999 3.2L l6
  • BMW M3 1998 3.2L l6
  • BMW M3 1997 3.2L l6
  • BMW M3 1996 3.2L l6
  • BMW M3 1995 3.0L l6
  • BMW M3 1995 3.2L l6
  • BMW M3 1994 3.0L l6
  • BMW M3 1993 3.0L l6
  • BMW M3 1992 3.0L l6
  • BMW Z3 2002 2.2L l6
  • BMW Z3 2002 3.0L l6
  • BMW Z3 2001 2.2L l6
  • BMW Z3 2001 3.0L l6
  • BMW Z3 2000 2.0L l6
  • BMW Z3 2000 2.2L l6
  • BMW Z3 2000 2.8L l6
  • BMW Z3 2000 3.0L l6
  • BMW Z3 2000 3.2L l6
  • BMW Z3 1999 1.9L l4
  • BMW Z3 1999 2.0L l6
  • BMW Z3 1999 2.8L l6
  • BMW Z3 1999 3.2L l6
  • BMW Z3 1998 1.9L l4
  • BMW Z3 1998 2.8L l6
  • BMW Z3 1998 3.2L l6
  • BMW Z3 1997 1.9L l4
  • BMW Z3 1997 2.8L l6
  • BMW Z3 1997 3.2L l6
  • BMW Z3 1996 1.9L l4
  • BMW Z3 1996 2.8L l6
  • BMW Z3 1995 1.9L l4
  • BMW Z4 2009 3.0L l6
  • BMW Z4 2009 3.2L l6
  • BMW Z4 2008 3.0L l6
  • BMW Z4 2008 3.2L l6
  • BMW Z4 2007 3.0L l6
  • BMW Z4 2007 3.2L l6
  • BMW Z4 2006 3.0L l6
  • BMW Z4 2006 3.2L l6
  • BMW Z4 2005 2.2L l6
  • BMW Z4 2005 2.5L l6
  • BMW Z4 2005 3.0L l6
  • BMW Z4 2004 2.2L l6
  • BMW Z4 2004 2.5L l6
  • BMW Z4 2004 3.0L l6
  • BMW Z4 2003 2.2L l6
  • BMW Z4 2003 2.5L l6
  • BMW Z4 2003 3.0L l6
  • BMW Z4 2002 2.2L l6
  • BMW Z4 2002 2.5L l6
  • Mazda 929 1998 3.0L V6
  • Mazda 929 1997 3.0L V6
  • Mazda 929 1996 3.0L V6
  • Mazda 929 1995 3.0L V6
  • Mazda 929 1994 3.0L V6
  • Mazda 929 1993 3.0L V6
  • Mazda 929 1992 3.0L V6
  • Mazda 929 1991 3.0L V6
  • Mazda 929 1990 3.0L V6
  • Mazda 929 1989 3.0L V6
  • Mazda 929 1988 3.0L V6
  • Mazda 929 1987 2.0L l4
  • Mazda 929 1987 3.0L V6
  • Mazda 929 1986 2.0L l4
  • Mazda 929 1985 2.0L l4
  • Mazda 929 1984 2.0L l4
  • Mazda 929 1983 2.0L l4
  • Mazda 929 1982 2.0L l4
  • Mazda 929 1981 2.0L l4
  • Mazda 929 1980 2.0L l4
  • Mazda 929 1979 1.8L l4
  • Mazda 929 1979 2.0L l4
  • Mazda 929 1978 1.8L l4
  • Mazda 929 1977 1.8L l4
  • Mazda SENTIA 2000 3.0L V6
  • Mazda SENTIA 1999 3.0L V6
  • Mazda SENTIA 1998 3.0L V6
  • Mazda SENTIA 1997 3.0L V6
  • Mazda SENTIA 1996 3.0L V6
  • Mazda SENTIA 1995 3.0L V6
  • Mazda SENTIA 1994 3.0L V6
  • Mazda SENTIA 1993 3.0L V6
  • Mazda SENTIA 1992 3.0L V6
  • Mazda SENTIA 1991 3.0L V6
Series

3 Series, E36, E46, E85, HB, HC, HD, HE, I, II, III, LA

Chassis numbers

E36, E46, E85, HB*, HC*, HDEP, HDES, HEEA, HEEP, LA, LA*

Engine codes

FE, HEE, JE, JE3, JEZE, M, M 54 B 22, M 54 B 25, M 54 B 30, M40 B16, M40 B18, M42 B18, M43 B16, M43 B18, M43 B19, M44 B19, M50 B25, M52 B20, M52 B25, M52 B28, M52TUB20, M52TUB25, M52TUB28, MA, N52 B30, N52 B30 A, N52 B30 BF, S50 B30, S50 B32, S54 B32

Body types
  • Convertible
  • Coupe
  • Hatchback
  • Sedan
  • Wagon

Recently Viewed