1-4 DAY DOMESTIC DELIVERY
Sale
CODE: R1540
Categories: Products
AUSTRALIAN OWNED
6-24 MONTHS WARRANTY (CONDITIONS APPLY)
- Description
- Fitment information
- Fitment information
- Reviews
Vehicles
- Toyota Coaster 1993 3.4L l4
- Toyota Coaster 1992 3.4L l4
- Toyota Coaster 1992 3.7L l4
- Toyota Coaster 1991 3.4L l4
- Toyota Coaster 1991 3.7L l4
- Toyota Coaster 1990 3.4L l4
- Toyota Coaster 1990 3.7L l4
- Toyota Coaster 1989 3.4L l4
- Toyota Coaster 1989 3.7L l4
- Toyota Coaster 1988 3.4L l4
- Toyota Coaster 1988 3.7L l4
- Toyota Coaster 1987 3.4L l4
- Toyota Coaster 1986 3.4L l4
- Toyota Coaster 1985 3.4L l4
- Toyota Coaster 1984 3.4L l4
- Toyota Coaster 1983 3.4L l4
- Toyota Coaster 1982 3.4L l4
- Toyota Land Cruiser 1988 4.2L l6
- Toyota Land Cruiser 1987 4.0L l6
- Toyota Land Cruiser 1987 4.2L l6
- Toyota Land Cruiser 1986 3.4L l4
- Toyota Land Cruiser 1986 4.0L l6
- Toyota Land Cruiser 1986 4.2L l6
- Toyota Land Cruiser 1985 3.4L l4
- Toyota Land Cruiser 1985 4.0L l6
- Toyota Land Cruiser 1985 4.2L l6
- Toyota Land Cruiser 1984 3.0L l4
- Toyota Land Cruiser 1984 3.4L l4
- Toyota Land Cruiser 1984 4.2L l6
- Toyota Land Cruiser 1983 3.0L l4
- Toyota Land Cruiser 1983 3.4L l4
- Toyota Land Cruiser 1983 4.2L l6
- Toyota Land Cruiser 1982 3.0L l4
- Toyota Land Cruiser 1982 3.4L l4
- Toyota Land Cruiser 1982 4.2L l6
- Toyota Land Cruiser 1981 3.0L l4
- Toyota Land Cruiser 1981 3.4L l4
- Toyota Land Cruiser 1981 4.2L l6
- Toyota Land Cruiser 1980 3.0L l4
- Toyota Land Cruiser 1980 3.4L l4
- Toyota Land Cruiser 1980 4.2L l6
- Toyota Land Cruiser 1979 3.0L l4
- Toyota Land Cruiser 1979 4.2L l6
- Toyota Land Cruiser 1978 3.0L l4
- Toyota Land Cruiser 1978 4.2L l6
- Toyota Land Cruiser 1977 3.0L l4
- Toyota Land Cruiser 1977 4.2L l6
- Toyota Land Cruiser 1976 3.0L l4
- Toyota Land Cruiser 1976 4.2L l6
- Toyota Land Cruiser 1975 3.0L l4
- Toyota Land Cruiser 1975 3.9L l6
- Toyota Land Cruiser 1975 4.2L l6
- Toyota Land Cruiser 1974 3.0L l4
- Toyota Land Cruiser 1974 3.9L l6
- Toyota Land Cruiser 1973 3.0L l4
- Toyota Land Cruiser 1973 3.9L l6
- Toyota Land Cruiser 1972 3.0L l4
- Toyota Land Cruiser 1972 3.9L l6
- Toyota Land Cruiser 1971 3.0L l4
- Toyota Land Cruiser 1971 3.9L l6
- Toyota Land Cruiser 1970 3.0L l4
- Toyota Land Cruiser 1970 3.9L l6
- Toyota Land Cruiser 1969 3.0L l4
- Toyota Land Cruiser 1969 3.9L l6
Series
*B2*, *B3*, *J4*, *J5*, *J6*, *J7*
Chassis numbers
BB2*, BB23*, BB24*, BB3*, BB32*, BJ42*, BJ42*V, BJ45*V, BJ46*, BJ71*V, BJ74, FJ4*, FJ40*, FJ40*V, FJ43*, FJ45*, FJ45*P, FJ45*V, FJ5*, FJ55*, FJ55*V, FJ60, FJ60*V, HJ60
Engine codes
13BT, 14B, 2F, 2H, 3B, B, F
Body types
- Bus
- Extended Cab Pickup
- SUV
Vehicles
- Toyota Coaster 1993 3.4L l4
- Toyota Coaster 1992 3.4L l4
- Toyota Coaster 1992 3.7L l4
- Toyota Coaster 1991 3.4L l4
- Toyota Coaster 1991 3.7L l4
- Toyota Coaster 1990 3.4L l4
- Toyota Coaster 1990 3.7L l4
- Toyota Coaster 1989 3.4L l4
- Toyota Coaster 1989 3.7L l4
- Toyota Coaster 1988 3.4L l4
- Toyota Coaster 1988 3.7L l4
- Toyota Coaster 1987 3.4L l4
- Toyota Coaster 1986 3.4L l4
- Toyota Coaster 1985 3.4L l4
- Toyota Coaster 1984 3.4L l4
- Toyota Coaster 1983 3.4L l4
- Toyota Coaster 1982 3.4L l4
- Toyota Land Cruiser 1988 4.2L l6
- Toyota Land Cruiser 1987 4.0L l6
- Toyota Land Cruiser 1987 4.2L l6
- Toyota Land Cruiser 1986 3.4L l4
- Toyota Land Cruiser 1986 4.0L l6
- Toyota Land Cruiser 1986 4.2L l6
- Toyota Land Cruiser 1985 3.4L l4
- Toyota Land Cruiser 1985 4.0L l6
- Toyota Land Cruiser 1985 4.2L l6
- Toyota Land Cruiser 1984 3.0L l4
- Toyota Land Cruiser 1984 3.4L l4
- Toyota Land Cruiser 1984 4.2L l6
- Toyota Land Cruiser 1983 3.0L l4
- Toyota Land Cruiser 1983 3.4L l4
- Toyota Land Cruiser 1983 4.2L l6
- Toyota Land Cruiser 1982 3.0L l4
- Toyota Land Cruiser 1982 3.4L l4
- Toyota Land Cruiser 1982 4.2L l6
- Toyota Land Cruiser 1981 3.0L l4
- Toyota Land Cruiser 1981 3.4L l4
- Toyota Land Cruiser 1981 4.2L l6
- Toyota Land Cruiser 1980 3.0L l4
- Toyota Land Cruiser 1980 3.4L l4
- Toyota Land Cruiser 1980 4.2L l6
- Toyota Land Cruiser 1979 3.0L l4
- Toyota Land Cruiser 1979 4.2L l6
- Toyota Land Cruiser 1978 3.0L l4
- Toyota Land Cruiser 1978 4.2L l6
- Toyota Land Cruiser 1977 3.0L l4
- Toyota Land Cruiser 1977 4.2L l6
- Toyota Land Cruiser 1976 3.0L l4
- Toyota Land Cruiser 1976 4.2L l6
- Toyota Land Cruiser 1975 3.0L l4
- Toyota Land Cruiser 1975 3.9L l6
- Toyota Land Cruiser 1975 4.2L l6
- Toyota Land Cruiser 1974 3.0L l4
- Toyota Land Cruiser 1974 3.9L l6
- Toyota Land Cruiser 1973 3.0L l4
- Toyota Land Cruiser 1973 3.9L l6
- Toyota Land Cruiser 1972 3.0L l4
- Toyota Land Cruiser 1972 3.9L l6
- Toyota Land Cruiser 1971 3.0L l4
- Toyota Land Cruiser 1971 3.9L l6
- Toyota Land Cruiser 1970 3.0L l4
- Toyota Land Cruiser 1970 3.9L l6
- Toyota Land Cruiser 1969 3.0L l4
- Toyota Land Cruiser 1969 3.9L l6
Series
*B2*, *B3*, *J4*, *J5*, *J6*, *J7*
Chassis numbers
BB2*, BB23*, BB24*, BB3*, BB32*, BJ42*, BJ42*V, BJ45*V, BJ46*, BJ71*V, BJ74, FJ4*, FJ40*, FJ40*V, FJ43*, FJ45*, FJ45*P, FJ45*V, FJ5*, FJ55*, FJ55*V, FJ60, FJ60*V, HJ60
Engine codes
13BT, 14B, 2F, 2H, 3B, B, F
Body types
- Bus
- Extended Cab Pickup
- SUV