add wishlist add wishlist show wishlist add compare add compare show compare preloader




Transgold Engine Mount TEM3040
Transgold Engine Mount TEM3040
Transgold Engine Mount TEM3040
Transgold Engine Mount TEM3040
Sale
Transgold

Transgold Engine Mount TEM3040

$169.00
$139.00 In Stock Sold out
CODE: TEM3040
Categories: Products

1-4 DAY DOMESTIC DELIVERY

AUSTRALIAN OWNED

6-24 MONTHS WARRANTY (CONDITIONS APPLY)

  • Description
  • Fitment information
  • Reviews
LEGACY'09 2.5 E.MOUNT
Vehicles
  • BMW 325i 1990 2.5L l6
  • BMW 325i 1989 2.5L l6
  • BMW 325i 1988 2.5L l6
  • BMW 325i 1987 2.5L l6
  • BMW 325i 1986 2.5L l6
  • BMW 325i 1985 2.5L l6
  • Subaru Legacy 2019 2.5L H4
  • Subaru Legacy 2019 3.6L H6
  • Subaru Legacy 2018 2.5L H4
  • Subaru Legacy 2018 3.6L H6
  • Subaru Legacy 2017 2.5L H4
  • Subaru Legacy 2017 3.6L H6
  • Subaru Legacy 2016 2.5L H4
  • Subaru Legacy 2016 3.6L H6
  • Subaru Legacy 2015 2.5L H4
  • Subaru Legacy 2015 3.6L H6
  • Subaru Legacy 2014 2.5L H4
  • Subaru Legacy 2014 3.6L H6
  • Subaru Legacy 2013 2.5L H4
  • Subaru Legacy 2013 3.6L H6
  • Subaru Legacy 2012 2.5L H4
  • Subaru Legacy 2012 3.6L H6
  • Subaru Legacy 2011 2.5L H4
  • Subaru Legacy 2011 3.6L H6
  • Subaru Legacy 2010 2.5L H4
  • Subaru Legacy 2010 3.6L H6
  • Subaru Legacy 2009 2.5L H4
  • Subaru Legacy 2009 3.6L H6
  • Subaru Liberty 2021 2.5L H4
  • Subaru Liberty 2021 3.6L H6
  • Subaru Liberty 2020 2.5L H4
  • Subaru Liberty 2020 3.6L H6
  • Subaru Liberty 2019 2.5L H4
  • Subaru Liberty 2019 3.6L H6
  • Subaru Liberty 2018 2.5L H4
  • Subaru Liberty 2018 3.6L H6
  • Subaru Liberty 2017 2.5L H4
  • Subaru Liberty 2017 3.6L H6
  • Subaru Liberty 2016 2.5L H4
  • Subaru Liberty 2016 3.6L H6
  • Subaru Liberty 2015 2.5L H4
  • Subaru Liberty 2015 3.6L H6
  • Subaru Liberty 2014 2.5L H4
  • Subaru Liberty 2014 3.6L H6
  • Subaru Liberty 2013 2.5L H4
  • Subaru Liberty 2013 3.6L H6
  • Subaru Liberty 2012 2.5L H4
  • Subaru Liberty 2012 3.6L H6
  • Subaru Liberty 2011 2.5L H4
  • Subaru Liberty 2011 3.6L H6
  • Subaru Liberty 2010 2.5L H4
  • Subaru Liberty 2010 3.6L H6
  • Subaru Liberty 2009 2.5L H4
  • Subaru Liberty 2009 3.6L H6
  • Subaru Outback 2020 2.5L H4
  • Subaru Outback 2019 2.5L H4
  • Subaru Outback 2019 3.6L H6
  • Subaru Outback 2018 2.5L H4
  • Subaru Outback 2018 3.6L H6
  • Subaru Outback 2017 2.5L H4
  • Subaru Outback 2017 3.6L H6
  • Subaru Outback 2016 2.5L H4
  • Subaru Outback 2016 3.6L H6
  • Subaru Outback 2015 2.5L H4
  • Subaru Outback 2015 3.6L H6
  • Subaru Outback 2014 2.5L H4
  • Subaru Outback 2014 3.6L H6
  • Subaru Outback 2013 2.5L H4
  • Subaru Outback 2013 3.6L H6
  • Subaru Outback 2012 2.5L H4
  • Subaru Outback 2012 3.6L H6
  • Subaru Outback 2011 2.5L H4
  • Subaru Outback 2011 3.6L H6
  • Subaru Outback 2010 2.5L H4
  • Subaru Outback 2010 3.6L H6
  • Subaru Outback 2009 2.5L H4
  • Subaru Outback 2009 3.6L H6
  • Subaru Outback 2008 2.5L H4
  • Subaru Outback 2007 2.5L H4
Series

E30, III BP, IV BR, V BM, V BR, V BS, VI BN

Chassis numbers

BM9, BMF, BMM, BN9, BNF, BP9, BR*, BR9, BRF, BRM, BS9, BSF

Engine codes

EJ253, EZ36D, FB25, FB25A, M20B25

Body types
  • Sedan
  • Wagon

Recently Viewed